Rates
| Building | Floor | Beds | 5/10-6/17 Sun-Thurs | 5/10-6/17 Fri-Sat | 6/18-7/16 Sun-Thurs | 6/18-7/16 Fri-Sat | 7/17-8/28 Sun-Thurs | 7/17-8/28 Fri-Sat | 8/29-10/14 Sun-Thurs | 8/29-10/14 Fri-Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| Oars | 1st | 2 Doubles | $65 | $75 | $79 | $95 | $89 | $105 | $65 | $75 |
| Oars | 1st | 2 Doubles | $75 | $85 | $89 | $105 | $105 | $115 | $80 | $90 |
| Oars | 1st | 1 Double | $55 | $65 | $75 | $89 | $85 | $99 | $69 | $79 |
| Oars | 2nd | 2 Doubles | $85 | $95 | $105 | $115 | $115 | $125 | $85 | $95 |
| Oars | 2nd | 1 Double | $65 | $75 | $80 | $95 | $89 | $105 | $69 | $79 |
| Dory | 1st & 2nd | 2 Doubles | $79 | $89 | $95 | $119 | $109 | $119 | $85 | $95 |
| Dory | 1st | 2 Doubles | $89 | $99 | $105 | $129 | $119 | $129 | $95 | $105 |
| Dory | 2nd | 2 Doubles | $99 | $109 | $119 | $139 | $129 | $139 | $105 | $115 |
| The Loft | 1st | 1 Queen | $95 | $105 | $105 | $135 | $125 | $145 | $99 | $109 |
| The Loft | 2nd | 1 Queen | $105 | $115 | $115 | $145 | $135 | $155 | $109 | $119 |
| Anchor | 1st | 2 Queens | $115 | $129 | $139 | $155 | $155 | $165 | $115 | $129 |
| Anchor | 2nd | 2 Queens | $125 | $139 | $149 | $165 | $165 | $175 | $125 | $139 |
| Anchor Efficiency | 1st | 2 Queens | $145 | $165 | $175 | $189 | $185 | $199 | $145 | $165 |
| Anchor Efficiency | 2nd | 2 Queens | $155 | $175 | $185 | $205 | $199 | $219 | $155 | $175 |
| Lantern | 1st | 2 Queens | $135 | $155 | $175 | $189 | $189 | $215 | $149 | $165 |
| Lantern | 2nd | King | $145 | $165 | $185 | $205 | $205 | $229 | $159 | $175 |
| Lantern | 1st | 1 Queen | $125 | $145 | $159 | $172 | $169 | $185 | $139 | $155 |

Ocean View Room Rates Include:
Private balcony with ocean views
Continental Breakfast, 7:30 – 9:30 a.m.
Use of our Outdoor Pool
Use of our Dock and Sandy Beach Area
Wireless available in all rooms or decks
Cable TV
In-room coffee makers, clock radios

